Little tool to help you measure and compare your super credit farming rates
Find a file
2024-12-20 21:05:55 +11:00
.gitattributes Initial commit 2024-12-20 20:58:29 +11:00
.gitignore Initial commit 2024-12-20 20:58:29 +11:00
export_presets.cfg Initial commit 2024-12-20 20:58:29 +11:00
icon.svg Initial commit 2024-12-20 20:58:29 +11:00
icon.svg.import Initial commit 2024-12-20 20:58:29 +11:00
logic.gd Initial commit 2024-12-20 20:58:29 +11:00
main.tscn Initial commit 2024-12-20 20:58:29 +11:00
project.godot Initial commit 2024-12-20 20:58:29 +11:00
README.md Create README.md 2024-12-20 21:05:55 +11:00
Super_Credit.png Initial commit 2024-12-20 20:58:29 +11:00
Super_Credit.png.import Initial commit 2024-12-20 20:58:29 +11:00
Super_Credit.svg Initial commit 2024-12-20 20:58:29 +11:00
Super_Credit.svg.import Initial commit 2024-12-20 20:58:29 +11:00

Usage

  1. (Optional) Enter current super credit balance in the "New SC" input and press "Set"
  2. Press "Play" to start a recording session
  3. Each time you pick up super credits press "+10" or "+100" corresponding to the amount collected
  4. The program will display your approximate super credits per hour, credit pickups per hour and (if you entered your current sc balance) the estimated time until you can unlock your next wrbond (by reaching 1000sc)